Features
- Full Touch Smart Fitness watch with 3.3cm TFT Color Display
- Battery Backup: *30-days on standby, *Up to 10 days with Bluetooth Calling turned OFF (may vary as per usage) *Up to 5 days with Bluetooth calling turned ON (may vary as per usage)
- Caller ID & Call Reject Feature , Control Music Play/Pause/Prev/Next, Call function with built in Speaker and Mic, calls can be answered directly from the Smart Watch once paired with Phon
- 100+ Customisable Watch Faces ,7 Sports Mode, IP67 Water Resistant ,Monitor Blood Pressure, Heart Rate, Spo2 Oxygen Saturation,Track: Sleep, Steps, Calories, Distance
- This product should not be considered for medical purposes – though it monitors BP, Sp02, Heart Rate.
ADDITIONAL FEATURES
| Brand | ZEBRONICS |
|---|---|
| Manufacturer | ZEBRONICS INDIA PVT LTD, Zebronics India Private Limited For feedback & queries kindly call customer care 9360942527 support@zebronics.com |
| Model | ZEB-FIT4220CH (SILVER) |
| Model Name | ZEB-FIT4220CH (SILVER) |
| Model Year | 2021 |
| Product Dimensions | 5.5 x 8.7 x 9.5 cm; 60 g |
| Item model number | ZEB-FIT4220CH (SILVER) |
| Operating System | Android, iOS |
| Compatible Devices | Mobile Phone |
| Special Features | Distance Tracker, Blood Pressure Monitor, Multisport Tracker, Activity Tracker, Pedometer, Phone Call, Heart Rate Monitor |
| Mounting Hardware | Charger |
| Number of items | 1 |
| Display Technology | LCD |
| Standing screen display size | 3.3 Centimetres |
| Wattage | 40 Watts |
| Battery Average Life | 30 Days |
| Batteries Included | No |
| Batteries Required | No |
| Wireless Type | Bluetooth |
| Connector Type | Bluetooth |
| Device interface – primary | Touchscreen |
| Material | Other |
| Includes Rechargeable Battery | No |
| Manufacturer | ZEBRONICS INDIA PVT LTD |
| Item Weight | 60 g |
Reviews
There are no reviews yet