Features
- Full Touch Smart Fitness Watch with 4.4cm (1.75″) Large Square 2.5D Curved Glass Display with Metal Body & Silicone Strap.;7-Day Storage with Beautiful Dual Menu UI (List Type & Honeycomb Type)
- 7 Sports Mode, It has other fitness features like a step pedometer, calorie burnt, distance tracker, sleep monitor, sedentary reminder, caller ID, call reject, alarm clock, remote camera shutter & music control.;Monitor: Blood Pressure, Heart Rate, Spo2 Oxygen Saturation & Meditative Breathing.
- Track: Sleep, Steps, Calories, Distance;Rating: IP67 Water Proof; 100+ Customizable Watch Faces;Features with Caller ID, Call Reject, Alarm Clock & Sedentary Reminder.
- Control Music Play/Pause/Prev/Next & Remote Camera Shutter.;Works with Android & iOS Phone with dedicated ZEB FIT20 series App available on Play Store (Android Phone) and App Store (iOS / iPhone)
- Human Interface Input: Touch Screen; Included Components: 1 Unit Fitness Band; Compatible Devices: Smar
ADDITIONAL FEATURES
Brand | ZEBRONICS |
---|---|
Manufacturer | Zebronics India Private Limited, Zebronics India Private Limited |
Model | ZEB-FIT7220CH |
Model Name | ZEB-FIT7220CH |
Product Dimensions | 4.5 x 3.6 x 1.2 cm; 50 g |
Item model number | ZEB-FIT7220CH |
Operating System | iOS, Android |
Resolution | 240 x 320 |
Compatible Devices | Smartphone |
Special Features | Time Display, Breath Monitor, Distance Tracker, Blood Pressure Monitor, Multisport Tracker, Sedentary Reminder, Alarm Clock, Notifications, Heart Rate Monitor |
Mounting Hardware | 1 Unit Charger, 1 Unit Fitness Band, 1 Unit User Manual |
Number of items | 1 |
Display Technology | 2.5D Curved |
Standing screen display size | 4.4 Centimetres |
Wattage | 45 Watts |
Battery Average Life | 7 Days |
Batteries Required | No |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface – primary | Touchscreen |
Material | Metal |
Includes Rechargeable Battery | No |
Manufacturer | Zebronics India Private Limited |
Item Weight | 50 g |
Reviews
There are no reviews yet