Features
- 1.1 Full touch AMOLED color display
- Battery runs up to 14 days on a single charge. Battery capacity : 125 mAh
- Magnetic charging “ Hassle free charging
- PAI (Personal Activity Intelligence) “ Single matrix to track your all fitness related activities.
- Tracks 11 professional sports mode (including Yoga and Rope skipping). Run on the go with Automatic activity detection (Running and Walking).
- 5ATM Water Resistant- recognizes swimming mode.. Stress monitoring with Guided breathing exercise to lower the stress level. Women health monitoring- menstrual cycle tracking and notification.. 24X7 Sleep monitoring along with REM (Rapid Eye Movement) Sleep monitoring.. Smart Features: App notifications, control music, manage your calls, check Weather, alarm, idle alert, locate your phone etc.. Unlimited Watch faces. Compatible with android 5.0 and above and ios 10 and above.
ADDITIONAL FEATURES
Brand | MI |
---|---|
Manufacturer | Shenzhen Yecon Industry Co. Ltd., Shenzhen Yecon Industry Co. Ltd., Section A of Floor 6 and Floor 1 to floor 5, No. 101, No.2 Building, District 6th Cuigang Industrial Zone, Huiade, Fuyong Bao’an District, Shenzhen city,Guangdong Province, P.R. China 518103 |
Model | XMSH10HM |
Product Dimensions | 4.7 x 1.9 x 1.2 cm; 60 g |
Item model number | XMSH10HM |
Operating System | Android And IOS |
Compatible Devices | Smartphone |
Special Features | Personal Activity Intelligence,Multiple Sports Mode,Heart Rate Monitor,Women Health Tracker,Water Resistant,Sleep Monitor,Magnetic Charging,Stress Monitor,Menstrual Cycle Tracking,Rapid Eye Movement Monitor,App Notifications,Music Control,Phone Calls,Weather, Alarm, Idle Alert, Locate Your Phone |
Mounting Hardware | Fitness Tracker, Wrist Band, Charging Cable, User Manual |
Number of items | 1 |
Display Technology | AMOLED |
Standing screen display size | 3 Centimetres |
Display Type | AMOLED |
Wattage | 1 Watts |
Battery Average Life | 2 Hours |
Charging Time | 24 Hours |
Batteries Included | Yes |
Batteries Required | No |
Battery cell composition | Lithium Ion |
Wireless Type | Bluetooth |
Device interface – primary | Touchscreen |
Manufacturer | Shenzhen Yecon Industry Co. Ltd. |
Item Weight | 60 g |
Reviews
There are no reviews yet