Features
- Digital Noise Cancellation : Industry leading Noise Cancellation lends a personalized, virtually soundproof experience.Note : If the size of the earbud tips does not match the size of your ear canals or the headset is not worn properly in your ears, you may not obtain the correct sound qualities or call performance. Change the earbud tips to ones that fit more snugly in your ears
- Battery Life: Battery Life up-to 24 hrs with NC ( 6 hrs Earbuds & 18 hrs Carrying Case ) & 32 hours without NC ( 8 hrs Earbuds & 24 hrs Carrying Case ) and
- Built-In Mic : Conversation flows freely with easy, hands-free calling. The WF-1000XM3 headphones deliver clearer voice quality and you can take calls using either, or both, of the earbuds
- Quick Attention Mode : Place your finger over the left earbud to turn the volume down for instant conversation
- Wearing Detection : Just take your earbuds from case and wear it, it’s ready, Intelligent auto-power off through IR sensor which detects earbuds’ status
- Location recognizer : Artificial intelligence learns and suggests places where user often goes to such as home, work, station and gym
- Touch Controls : Control music tracks and volume, activate your voice assistant and take phone calls
ADDITIONAL FEATURES
| Brand | Sony |
|---|---|
| Manufacturer | Sony, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan , For product related query call tollfree 18001037799 or email@ Sonyindia.care@sony.com |
| Model | WF-1000XM3/B |
| Model Name | Headphones |
| Model Year | 2019 |
| Product Dimensions | 14.22 x 11.99 x 6.35 cm; 100 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | WF-1000XM3/B |
| Hardware Platform | Smartphone |
| Compatible Devices | Laptops, Mobile Phones, Tablets, PC, Smart TVs, All Bluetooth Devices, iOS, Andriod |
| Special Features | noise cancelling |
| Mounting Hardware | True Wireless headphones, carry case, charging cable, earbuds |
| Number of items | 1 |
| Microphone format | with microphone |
| Headphones form factor | In Ear |
| Voltage | 1 Volts |
| Battery Average Life | 32 Hours |
| Charging Time | 6 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Connector Type | Wireless |
| Device interface – primary | Microphone |
| Material | Plastic, Rubber |
| Form Factor | In ear |
| Does it contain liquid? | No |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Sony |
| Item Weight | 100 g |

Reviews
There are no reviews yet