Features
- Xiaomi is One Step Ahead: #1 Wearable brand in the world; Beautiful 1.56″ AMOLED Touch Screen: Bright crisp graphics with 50% Larger than Mi Band 5.Band Width:4 centimeters
- Two-Week Battery Life: Easily charge with magnetic snap on charger.
- New SpO2 Sensor + 24Hr Heart Rate Monitoring. Track 30 Different Activities Using Mi Wear App. Autodetects 6 fitness activities.
- 5ATM Water Resistant: Go swimming, spend the day in the water, or wear in the shower after a workout.
- Material Type: Other; Wireless Communication Technology: Bluetooth; Item Type Name: Fitness Bands; Included Components: Fitness Band, Strap; Compatible Devices: Smartphone; Operating System: Android; Band Material Type: Tpu; Connectivity Technology: Usb; Clasp Type: Magnetic Clasp
ADDITIONAL FEATURES
Brand | Xiaomi |
---|---|
Manufacturer | Xiaomi, Shenzhen Yecon Industry Co. Ltd. |
Colour | Black |
Item Height | 18.6 Millimeters |
Item Width | 47.4 Millimeters |
Standing screen display size | 1.54 Inches |
Product Dimensions | 1.27 x 4.74 x 1.86 cm; 12.8 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Mi Smart Band 6 |
Wireless Carrier | du |
Wireless Type | Bluetooth |
Wattage | 18 Watts |
Average Battery Life (in hours) | 2 Weeks |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 125 Milliamp Hours (mAh) |
Lithium Battery Weight | 0.04 Grams |
Number of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Included Components | Fitness Band, Strap |
Manufacturer | Xiaomi |
Item Weight | 12.8 g |
Reviews
There are no reviews yet